CNP Assurances SA published this content on 17 February 2022 and is solely responsible for the information contained therein. Distributed by Public , unedited and unaltered, on 17 February 2022 06:53:06 UTC.
© Publicnow - 2022Transcript : CNP Assurances SA, H1 2024 Earnings Call, Jul 31, 2024 | Jul. 31 | |
CNP Assurances: completed a 500 ME issue | Jul. 11 | CF |
Hellenic Bank Public Company Limited (CSE:HB) Sales and Purchase Agreement to acquire CNP Cyprus Insurance holdings Ltd. from CNP Assurances SA for approximately ?180 million. | Jul. 09 | CI |
CNP Assurances: changes to the Board of Directors | May. 31 | CF |
CNP Assurances: new Group M&A Director appointed | May. 13 | CF |
Transcript : CNP Assurances SA, 2023 Earnings Call, Feb 28, 2024 | Feb. 28 | |
CNP Assurances SA Reports Earnings Results for the Full Year Ended December 31, 2023 | Feb. 27 | CI |
CNP Assurances: S&P Global Ratings confirms its A+ rating | Jan. 31 | CF |
CNP Assurances Announces CEO Changes | Jan. 12 | CI |
The founders acquired iSalud Health Services, SL from CNP Assurances SA. | Dec. 17 | CI |
CNP Assurances: new CEO for Latin America division | 23-09-14 | CF |
Transcript : CNP Assurances SA, Q2 2023 Earnings Call, Aug 02, 2023 | 23-08-02 | |
CNP Assurances SA Reports Earnings Results for the Half Year Ended June 30, 2023 | 23-07-31 | CI |
Primonial REIM and Société Générale Assurances completed the acquisition of 63% stake in Icade Santé SAS from Icade and its Minority Shareholders. | 23-07-04 | CI |
Primonial REIM and Société Générale Assurances entered into an exclusivity agreement to acquire 63% stake in Icade Santé SAS from Icade and its Minority Shareholders for â¬1.4 billion. | 23-03-12 | CI |
CNP Assurances: net income pdg up 25% in 2022 | 23-02-20 | CF |
CNP Assurances SA Reports Earnings Results for the Full Year Ended December 31, 2022 | 23-02-17 | CI |
CNP Assurances: net income pdg up 18.5% in 2022 | 23-02-16 | CF |
Transcript : CNP Assurances SA, Q4 2022 Earnings Call, Feb 16, 2023 | 23-02-16 | |
Caisse des Dépôts et Consignations, MAIF Société dAssurance Mutuelle, MUTUELLE D'ASSURANCES DU CORPS DE SANTE FRANÇAIS Société d'Assurance Mutuelle and CNP Assurances SA agreed to acquire a 50.2% stake in Orpea SA (ENXTPA : ORP). | 23-01-31 | CI |
CNP Assurances SA completed the acquisition of 48.25% stake in CNP Seguros Participações em Saúde Ltda, Seguros Previdência do Sul, Odonto Empresas Convênios Dentários Ltda, CNP Consórcio SA Administradora de Consórcios and 73.61% stake in CNP Capitalização SA from Caixa Seguridade Participações S.A. and Icatu Seguros S.A. | 23-01-30 | CI |
Mediterráneo Vida S.A., de Seguros y Reaseguros completed the acquisition of CNP Partners de Seguros y Reaseguros, S.A from CNP Assurances SA for 130 million. | 22-12-28 | CI |
Transcript : CNP Assurances SA - Special Call | 22-12-12 | |
CNP Assurances SA completed the acquisition of remaining 34% stake in Filassistance International, Societe Anonymous from Swiss Life France. | 22-11-27 | CI |
CNP Assurances SA completed the acquisition of 48.25% stake in CNP Seguros Participações em Saúde Ltda, Seguros Previdência do Sul, Odonto Empresas Convênios Dentários Ltda, CNP Consórcio SA Administradora de Consórcios and 73.61% stake in CNP Capitalização SA from Caixa Seguridade Participações S.A. and Icatu Seguros S.A for BRL 907 million. | 22-11-17 | CI |
A benchmark player in the French personal insurance market, CNP Assurances is active in 19 countries in Europe and Latin America, with a significant presence in Brazil, its second largest market. Acting as an insurer, co-insurer and reinsurer, CNP Assurances develops innovative personal risk/protection and savings/pensions solutions. It has more than 36 million personal risk/protection insurers worldwide and more than 11 million savings/pensions policyholders. In line with its business model, the Group's solutions are distributed by multiple partners. The solutions are aligned with each partner's physical or digital distribution model, while also being tailored to local clients' needs in each country. CNP Assurances has been listed on the Paris Stock Exchange since October 1998.
Indexes Europe America AsiaBest financial
portal
+951% of historical
performance
More than 20 years
at your side
Our Experts
are here for you
OUR EXPERTS ARE HERE FOR YOU
Monday - Friday 9am-12pm / 2pm-6pm GMT + 1
Contact usLegal information | Cookie settings | MarketScreener Blog | Copyright © 2024 Surperformance. All rights reserved.